Gode, trygge ansatte, den praktiske Spireportal-appen og pedagogisk innhold av høy kvalitet er noe av det foreldrene i Espira Solkroken setter størst pris på.
Da Inger Marie Richter skulle finne barnehage, ble hun anbefalt Espira Solkroken av en venninne som hadde barn der.
– Vi bestemte oss for å høre om muligheten for å få plass, og ble svært godt mottatt av styrer som møtte oss på en veldig god måte, forteller hun.
Gode mennesker og smart teknologi
Richter mener de ansatte i Solkroken er det absolutt beste med hele barnehagen.
Les også: Slik søker du barnehageplass
– De er veldig engasjerte og viser enorm interesse for hvert enkelt barn. De er også kjempegode på kommunikasjon, slik at vi alltid er oppdaterte på hva barna holder på med i barnehagen.
Maria Lundås har to barn i Solkroken. Hun setter stor pris på Spireportal-appen, som gir foreldre oppdatert og relevant informasjon om barnets hverdag i barnehagen, med både bilder fra daglige aktiviteter, ukeplaner og mulighet for å kommunisere direkte med barnehagen.
Les også: Fem gode grunner til å starte barnehagejakten tidlig
– Spireportalen er til veldig god hjelp, både med bilder og små avsnitt om hva de har gjort gjennom dagen. Da blir det også enklere å snakke med barna om barnehagehverdagen når vi kommer hjem, sier Lundås.
Barnehagen serverer alle måltider
I Solkroken får alle barna frokost, lunsj og et ettermiddagsmåltid. Det liker Daniel Gjerde spesielt godt.
– For oss har dette med mat vært veldig viktig. Begge barna våre er veldig glade i god mat, og det er helt suverent at de får alle måltidene de trenger gjennom barnehagedagen i Solkroken. Det gjør også morgenene roligere når vi slipper å spise frokost eller smøre matpakke, sier Gjerde.
Solid pedagogisk innhold
Realfag, språk og bevegelse er satsingsområder i Espira Solkroken, og det er også noe Inger Marie Richter og hennes barn setter pris på.
Les også: Foreldrenes beste tips ved valg av barnehage
– Det pedagogiske innholdet har vært kjempebra helt fra de var småbarn. De har tema som de følger over tid der det fokuseres på satsingsområdene. Vi merker veldig godt når barna har jobbet med et tema. De blir veldig engasjerte i det de lærer i barnehagen og forteller mye om det de har holdt på med når de kommer hjem, forteller hun.
Cookie | Type | Varighet | Beskrivelse |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | 1 | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__zlcmid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
_fbp | tredjepart | 1 år | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_ga | tredjepart | 1 år | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_M60H0GTSN9 | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_ga_RM2VMPSEEV | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_gat | 1 | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | |
_gcl_au | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 3 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 0 | 29 minutes | No description |
_hjFirstSeen | 0 | 29 minutes | No description |
_hjid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 0 | 1 minutes | No description |
_scid | 3 | 1 years 29 days 16 hours 18 minutes | This cookie is set by Snapchat. This cookie is used to serve and store Snapchat Pixel unique ID of the User. |
AWSALBCORS | 1 | 6 days 23 hours 59 minutes | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
fr | 1 | 2 months 28 days 23 hours 59 minutes | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 1 years 23 days 23 hours 59 minutes | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
PHPSESSID | 1 | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
player | 1 | 11 months 29 days 23 hours 59 minutes | No description |
sc_at | 1 | 1 years 23 days 23 hours 59 minutes | The cookie is set by Snapchat. This cookie is used for advertising purpose. It shows relevant ads to the users by tracking user behaviour on Snapchat. |
test_cookie | 1 | 14 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
viewed_cookie_policy | 1 | 11 months 30 days 5 hours 48 minutes | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
X-AB | 1 | 23 hours 59 minutes | No description |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.