Delegasjonen i år bestod av Mari Fagerheim, Fag- og utviklingssjef i Espira, Linn Paulsen, HR-sjef i Espira, Jens Schei Hansen, Kommunikasjons- og organisasjonsdirektør i Espira, Maria Rekdahl, Pedagogisk leder i Espira Grefsen stasjon, Tilla Lund Minge, Styrer i Espira Oreid og Veronica Egra, Pedagogisk leder fra Espira Vanse. Som de foregående turene var også to representanter fra SOS-barnebyer med på turen i år også, Linda Dale og Martin Wien. I tillegg var leder for AcadeMedia, Marcus Strömberg, med i år for å delta på en spesiell åpning.
Barnehagen i Bindura finansieres ved at barn, foreldre og ansatte bidrar gjennom ulike innsamlingsaktiviteter i Espira, og det er det store engasjementet som gjør at dette lykkes. Espira-barnehagene har avholdt konserter, det har vært salg av barnekunst, kaker og annet. Mange bruker også markeringer som FN-dagen til å samle inn midler til prosjektet.
I forbindelse med Marcus sin bursdag i fjor, hadde han et ønske: han ville ikke ha noen gaver, men eventuelle bidrag kunne heller gå til vårt prosjekt i Zimbabwe. Dette resulterte i innsamlede midler nok til å bygge ut en ny brønn og anskaffe pumpe. Brønnen er noe som barnehagen har stor nytte av: «rent vann er forskjellen på en levende skole, eller en skole som ikke fungerer, og i dag har vi sett en velfungerende skole og barnehage, det kjennes veldig bra på en dag som dette», sier han selv ved åpningen av brønnen. Brønnen er 60 meter dyp og vil gi barnehagen trygg vannforsyning i flere tiår. Bidraget fra Marcus er utrolig generøst, og et godt eksempel på at vi sammen kan gjøre en forskjell.
I tillegg til ny brønn og rent vann, handlet ikke årets tur til Zimbabwe bare om å være tilstede i barnehagen, men prosjektet nådde i år også en ny milepæl; en som omhandler erfaringsutveksling. Fag- og utviklingssjef i Espira, Mari Fagerheim, har sammen med SOS-barnebyer i lang tid før reisen planlagt en to-dagers workshop som pedagogene skulle være med å gjennomføre i barnehagen, både for og med lærerne, men også sammen med barna. Workshopen har hatt som hensikt å gjøre lærerne i barnehagen i Zimbabwe kjent med hvordan de ansatte i Espira møter barn og ser på barns medvirkning. Språket var en utfordring, da det er kun lærerne som snakker engelsk i barnehagen, men med en kombinasjon av godt kroppsspråk og oversettelser til barna ble workshopen meget vellykket. Det ble gode samtaler og diskusjoner, men også lek og moro, blant annet lærte de barna «stolleken».
Espira har et langsiktig perspektiv på samarbeidet med SOS Barnebyer. Vi ser at pengene kommer frem. Og vi ser at pengene bidrar til en positiv utvikling for hvert enkelt barn som går i barnehagen.
Cookie | Type | Varighet | Beskrivelse |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | 1 | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__zlcmid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
_fbp | tredjepart | 1 år | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_ga | tredjepart | 1 år | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_M60H0GTSN9 | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_ga_RM2VMPSEEV | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_gat | 1 | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | |
_gcl_au | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 3 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 0 | 29 minutes | No description |
_hjFirstSeen | 0 | 29 minutes | No description |
_hjid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 0 | 1 minutes | No description |
_scid | 3 | 1 years 29 days 16 hours 18 minutes | This cookie is set by Snapchat. This cookie is used to serve and store Snapchat Pixel unique ID of the User. |
AWSALBCORS | 1 | 6 days 23 hours 59 minutes | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
fr | 1 | 2 months 28 days 23 hours 59 minutes | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 1 years 23 days 23 hours 59 minutes | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
PHPSESSID | 1 | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
player | 1 | 11 months 29 days 23 hours 59 minutes | No description |
sc_at | 1 | 1 years 23 days 23 hours 59 minutes | The cookie is set by Snapchat. This cookie is used for advertising purpose. It shows relevant ads to the users by tracking user behaviour on Snapchat. |
test_cookie | 1 | 14 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
viewed_cookie_policy | 1 | 11 months 30 days 5 hours 48 minutes | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
X-AB | 1 | 23 hours 59 minutes | No description |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.