For å ta det siste først. Ja, det er flere forskningsstudier som viser sammenheng mellom antall bøker i bokhylla i hjemmet og senere skoleprestasjoner, utdannings- og lønnsnivå. Men, bøker i bokhylla skaper ikke magi i seg selv. Sammenhengen er trolig knyttet til at mennesker med mange bøker i bokhylla generelt har høyere utdanningsnivå, økonomi og/eller kulturell kapital. Uansett, barnebøker i bokhylla er bra for barn, særlig når de brukes aktivt og på en god måte. Og de kan selvsagt lånes helt gratis på biblioteket!
Du kan lese for barn, eller du kan lese med barn. Når du leser for barn er forventningen gjerne at barnet lytter mens du leser teksten. Når du leser med barn inviterer du til samtaler underveis i lesestunden, og du tar imot innspill fra barna på en positiv måte. Mye tyder på at begge lesemåter er gode og at de kan gi både store opplevelser og glede. Vi vet imidlertid at det særlig er utviklende for barns språk og kognitive ferdigheter at du leser sammen med dem. Altså at du er positiv til barnets innspill og at du inviterer til samtaler underveis i lesingen. For noen er dette veldig uvant, de er mer vant til å lese for barn. Det kan være lurt å øve seg på å invitere barna inn i samtaler både før, underveis og etter lesestunden. Du inviterer barnet ved å stille spørsmål, aller helst på en måte som får barnet til å tenke og fortelle. Slike spørsmål starter ofte med spørreord som hvordan eller hvorfor. Husk at de beste samtalene ofte oppstår når man er åpen for assosiasjoner, tanker og følelser.
1 – 2 åringen: De yngste liker bøker med mange bilder eller fotografier av kjente ting. Det finnes masse fine pekebøker med fine bilder og fotografier som kan inspirere til gode samtaler om barnets erfaringer og liv. Hvis ettåringen sier “mamma” når han/hun ser en bil, så er det en fin invitasjon til samtale om mammas bil og hvilke lyder den lager.
3 – 4 åringen: For de litt eldre barna er det fint å lese enkle bøker med handling som barna kan kjenne seg igjen i. De aller fleste barn elsker bøker om andre barn som skal i barnehagen, til legen eller kanskje på telttur. Slike bøker er en åpen invitasjon til å snakke om barnas erfaringer, følelser og hverdag.
5 – 6 åringen: For de eldste barnehagebarna kan det være fint å lese bøker der man kan diskutere handlingen enda mer. Å sette ord på det man tror kommer til å skje og ikke minst gjenkalle det som allerede har skjedd er god språkstimulering. Det er også viktig for senere lese- og skriveferdigheter. For å kunne skape og forstå skriftlige tekster senere er det en stor fordel med slike erfaringer.
Cookie | Type | Varighet | Beskrivelse |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | 1 | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__zlcmid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
_fbp | tredjepart | 1 år | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_ga | tredjepart | 1 år | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_M60H0GTSN9 | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_ga_RM2VMPSEEV | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_gat | 1 | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | |
_gcl_au | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 3 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 0 | 29 minutes | No description |
_hjFirstSeen | 0 | 29 minutes | No description |
_hjid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 0 | 1 minutes | No description |
_scid | 3 | 1 years 29 days 16 hours 18 minutes | This cookie is set by Snapchat. This cookie is used to serve and store Snapchat Pixel unique ID of the User. |
AWSALBCORS | 1 | 6 days 23 hours 59 minutes | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
fr | 1 | 2 months 28 days 23 hours 59 minutes | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 1 years 23 days 23 hours 59 minutes | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
PHPSESSID | 1 | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
player | 1 | 11 months 29 days 23 hours 59 minutes | No description |
sc_at | 1 | 1 years 23 days 23 hours 59 minutes | The cookie is set by Snapchat. This cookie is used for advertising purpose. It shows relevant ads to the users by tracking user behaviour on Snapchat. |
test_cookie | 1 | 14 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
viewed_cookie_policy | 1 | 11 months 30 days 5 hours 48 minutes | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
X-AB | 1 | 23 hours 59 minutes | No description |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.