Dialogen med de ansatte, den praktiske Spireportal-appen og pedagogisk innhold av høy kvalitet er noe av det foreldrene i Espira Sletten setter størst pris på.
Til sammen har Linda Vedøy hatt fire barn i Espira Sletten, og en av tingene hun setter størst pris på er kommunikasjonen med de ansatte.
– Hele tiden mens vi har hatt barn i Espira Sletten, har noe av det beste vært måten personalet legger til rette for at vi som foreldre skal kunne ta del i hva som skjer i barnehagen.
God kommunikasjon gjennom app og samtaler
Linda setter spesielt pris på Spireportal-appen, som gir foreldre oppdatert og relevant informasjon om barnets hverdag i barnehagen.
Les også: Slik søker du barnehageplass
– Gjennom appen får vi bilder og skriftlig informasjon om hva barna har holdt på med, og det gjør det også mer spennende og enklere å snakke med barna om hverdagen deres når de kommer hjem fra barnehagen, sier Linda Vedøy.
I tillegg opplever hun at personalet alltid har tid og lyst til å snakke med foreldrene ved henting og bringing.
Les også: Foreldrenes beste tips ved valg av barnehage
Annbjørg Gudmundsen, som har to barn i Espira Sletten, er også enig i at kommunikasjonen mellom ansatte og foreldre er svært god.
– I tillegg føler jeg at de ansatte er veldig flinke til å se både barna og oss foreldre, og de forstår de behovene vi har.
Mye godt innhold
Første gang Linda Vedøy valgte Espira Sletten, var det delvis fordi den lå nær hjemmet.
– Nå vet jeg virkelig hva barnehagen har å tilby, og ser at barna lærer mye på så mange forskjellige plan – både motorisk, faglig og sosialt.
Les også: Fem gode grunner til å starte barnehagejakten tidlig
Linda og barna har vært spesielt fornøyde med Forskerfabrikken, Snakkepakken, uteområdene og kjøkkenhagen.
– Det blir litt vemodig når mitt siste barn blir ferdig i Espira Sletten!
Barnehagens satsing på realfag er også Annbjørg Gudmundsen glad for at hennes barn får nyte godt av.
– Alt virker veldig godt gjennomtenkt fra pedagogene i barnehagen, og jeg er sikker på at dette gir barna et godt grunnlag før de begynner i barneskolen.
Cookie | Type | Varighet | Beskrivelse |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | 1 | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__zlcmid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
_fbp | tredjepart | 1 år | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_ga | tredjepart | 1 år | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_M60H0GTSN9 | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_ga_RM2VMPSEEV | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_gat | 1 | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | |
_gcl_au | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 3 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 0 | 29 minutes | No description |
_hjFirstSeen | 0 | 29 minutes | No description |
_hjid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 0 | 1 minutes | No description |
_scid | 3 | 1 years 29 days 16 hours 18 minutes | This cookie is set by Snapchat. This cookie is used to serve and store Snapchat Pixel unique ID of the User. |
AWSALBCORS | 1 | 6 days 23 hours 59 minutes | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
fr | 1 | 2 months 28 days 23 hours 59 minutes | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 1 years 23 days 23 hours 59 minutes | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
PHPSESSID | 1 | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
player | 1 | 11 months 29 days 23 hours 59 minutes | No description |
sc_at | 1 | 1 years 23 days 23 hours 59 minutes | The cookie is set by Snapchat. This cookie is used for advertising purpose. It shows relevant ads to the users by tracking user behaviour on Snapchat. |
test_cookie | 1 | 14 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
viewed_cookie_policy | 1 | 11 months 30 days 5 hours 48 minutes | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
X-AB | 1 | 23 hours 59 minutes | No description |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.