Espira-barn over hele landet er med når FNs vitenskapsdag markeres 10. november. Dette er en del av barnehagenes satsing på å gi barna en positiv inngang til den realfaglige verden.
– Vi vet at barn allerede i barnehagealder viser naturlig interesse for realfaglige emner. Vi vet også at barn som tidlig begynner å forstå begreper rundt tall og mengder, får et godt grunnlag for videre læring , sier fag- og utviklingssjef i Espira, Mari Fagerheim.
UNESCO, FNs organisasjon for utdanning, vitenskap, kultur og kommunikasjon, står bak den årlige markeringen av verdens vitenskapsdag, som er ment å være en dag som kan brukes til å vise alle hvorfor vitenskap er relevant i alle menneskers hverdag – også barnas. UNESCO har lenge satt søkelys på hvor viktig læring i førskolealder er for en bærekraftig utvikling.
Viktigheten av dette arbeidet kan ses i lys av en ny rapport som viser at matematikk er det faget elever i ungdoms- og videregående skole liker minst – etter norsk.
Mer enn 1000 niendeklassinger deltok i en spørreundersøkelse gjort i forbindelse med evalueringen av nasjonal strategi for realfag i barnehagen og grunnopplæringen. Bare 38 prosent svarte at de liker matematikk godt eller svært godt. Samtidig sa 52 prosent seg enige i utsagnet om at matematikk er vanskelig.
– Disse tallene viser at det absolutt er behov for å gjøre noe, og det naturligste og beste stedet å starte er i barnehagen, sier Fagerheim.
Rapporten er utarbeidet av Nordisk institutt for studier av innovasjon, forskning og utdanning (NIFU) på oppdrag fra Utdanningsdirektoratet. Den er en del av NIFUs evaluering av Tett på realfag, norske myndigheters strategi for perioden 2015–2019, som skal bidra til at barns og unges kompetanse forbedres i naturfag og matematikk.
Strategien skal bidra til økt kompetanse i realfag for både barn, elever og ansatte i barnehage og grunnopplæring.
– Vi vet at matematikkglede kan og bør vekkes allerede i barnehagen. I Espira gjør vi dette ved å inkludere matematikk i mange ulike situasjoner og aktiviteter, forklarer Fagerheim.
Hjernen utvikler seg i et enormt tempo i tiden frem til et barn fyller seks år. Barnehagebarna er naturlig opptatt av mengder, størrelser, tall og telling. Det betyr at realfaglige emner er noe som kan introduseres helt naturlig og på en lystbetont måte.
– Hvis barn går ut av barnehagen med positive holdninger til matte, lærelyst og tro på egne evner, gir vi dem et godt utgangspunkt for videre læring i skolesystemet, sier Fagerheim.
Cookie | Type | Varighet | Beskrivelse |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__cfruid | 1 | session | This cookie is set by the provider Cloudflare. This cookie is used for load balancing and for identifying trusted web traffic. |
__zlcmid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is used by Zendesk live chat and is used to store the live chat ID. |
_fbp | tredjepart | 1 år | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
_ga | tredjepart | 1 år | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_M60H0GTSN9 | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_ga_RM2VMPSEEV | 0 | 1 years 11 months 28 days 23 hours 59 minutes | No description |
_gat | 1 | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. | |
_gcl_au | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 3 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 0 | 29 minutes | No description |
_hjFirstSeen | 0 | 29 minutes | No description |
_hjid | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 0 | 1 minutes | No description |
_scid | 3 | 1 years 29 days 16 hours 18 minutes | This cookie is set by Snapchat. This cookie is used to serve and store Snapchat Pixel unique ID of the User. |
AWSALBCORS | 1 | 6 days 23 hours 59 minutes | This cookie is used for load balancing services provded by Amazon inorder to optimize the user experience. Amazon has updated the ALB and CLB so that customers can continue to use the CORS request with stickness. |
fr | 1 | 2 months 28 days 23 hours 59 minutes | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 | 1 years 23 days 23 hours 59 minutes | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
PHPSESSID | 1 | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
player | 1 | 11 months 29 days 23 hours 59 minutes | No description |
sc_at | 1 | 1 years 23 days 23 hours 59 minutes | The cookie is set by Snapchat. This cookie is used for advertising purpose. It shows relevant ads to the users by tracking user behaviour on Snapchat. |
test_cookie | 1 | 14 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
viewed_cookie_policy | 1 | 11 months 30 days 5 hours 48 minutes | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
X-AB | 1 | 23 hours 59 minutes | No description |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.